| 2008 Illinois Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht. | Wt. | Position | Year | Hometown | Last School |
| 63 | Aguanunu, Chudi | 6-5 | 323 | OL | JR | Chicago, Ill. | Chicago HS for Agricultural Sciences |
| 71 | Allen, Jeff | 6-4 | 317 | OL | FR | Chicago, Ill. | King |
| 14 | Anderson, Sean | 6-4 | 185 | QB | RS FR | Tinley Park, Ill. | Andrew |
| 52 | Asamoah, Jon | 6-5 | 309 | OL | JR | Park Forest, Ill. | Rich East |
| 98 | Ballew, Daryle | 6-1 | 313 | DL | RS FR | Cincinnati, Ohio | Withrow |
| 41 | Becker, Zach | 6-3 | 240 | RB | FR | Homer, Ill. | St. Joseph-Ogden |
| 31 | Bellamy, Travon | 6-0 | 207 | DB | SO | Greenbelt, Md. | Eleanor Roosevelt |
| 9 | Benn, Arrelious | 6-2 | 214 | WR | SO | Washington, D.C. | Dunbar |
| 62 | Block, Eric | 6-3 | 292 | OL | SR | New Orleans, La. | Jesuit |
| 36 | Bosch, Jared | 6-1 | 200 | P | SO | Mahomet, Ill. | Mahomet-Seymour |
| 38 | Brandabur, Matt | 6-0 | 220 | PK | SO | Middletown, Ohio | Middletown |
| 92 | Brent, Josh | 6-2 | 315 | DL | SO | Bloomington, Ill. | Central Catholic |
| 99 | Brown, Jerry | 6-4 | 251 | DL | SO | St. Louis, Mo. | Vashon |
| 33 | Burgess, Mark | 5-9 | 184 | RB | RS FR | Philo, Ill. | Unity (Tolono) |
| 18 | Bussey, Nate | 6-2 | 216 | DB | SO | Washington, D.C. | Dunbar |
| 43 | Carson III, Sam | 6-1 | 254 | LB | SR | Woodridge, Ill. | Downers Grove South |
| 12 | Charest, Jacob | 6-4 | 200 | QB | FR | Matthews, N.C. | Butler |
| 35 | Cklamovski, Michael | 6-4 | 261 | PK | JR | Willow Springs, Ill. | Lyons Township |
| 73 | Cornell, Jack | 6-5 | 321 | OL | RS FR | Quincy, Ill. | Notre Dame |
| 17 | Cumberland, Jeff | 6-5 | 251 | WR | JR | Columbus, Ohio | Brookhaven |
| 40 | Davis, London | 6-4 | 244 | TE | FR | Cahokia, Ill. | Cahokia |
| 1 | Davis, Vontae | 6-0 | 204 | DB | JR | Washington, D.C. | Dunbar |
| 81 | Davis, Will | 6-3 | 268 | DL | SR | Greenbelt, Md. | Eleanor Roosevelt |
| 19 | Dimke, Derek | 6-0 | 175 | PK | FR | Rockford, Ill. | Boylan |
| 22 | Dufrene, Daniel | 5-11 | 201 | RB | JR | Ft. Lauderdale, Fla. | College of the Sequoias |
| 15 | Duvalt, Chris | 5-11 | 175 | WR | JR | Lakeland, Fla. | Lake Gibson |
| 23 | Eastman, Jack | 6-1 | 194 | WR | JR | Naperville, Ill. | Joliet Catholic |
| 20 | Edwards, Garrett | 6-2 | 214 | DB | SO | Downers Grove, Ill. | North |
| 84 | Eller, Matt | 6-1 | 201 | PK | RS FR | Jacksonville, Fla. | Bishop Kenny |
| 33 | Ellington, Russell | 6-2 | 217 | LB | FR | Homewood, Ill. | Homewood-Flossmoor |
| 72 | Ellis, Reggie | 6-2 | 295 | DL | FR | Washington, D.C. | Dunbar |
| 11 | Fayson, Jarred | 6-0 | 209 | WR | JR | Tampa, Fla. | Univ. of Florida |
| 24 | Flowers, Bo | 6-2 | 218 | DB | SO | Maywood, Ill. | Walther Lutheran |
| 21 | Ford, Jason | 6-0 | 220 | RB | FR | Belleville, Ill. | Althoff |
| 47 | Foster, Glenn | 6-4 | 252 | DL | FR | Chicago, Ill. | Mt. Carmel |
| 51 | Frierson, Evan | 6-2 | 217 | LB | FR | Washington, D.C. | H.D. Woodson |
| 68 | Fulton, Xavier | 6-5 | 300 | OL | SR | Flossmoor, Ill. | Homewood-Flossmoor |
| 57 | Garrity, Mike | 6-6 | 289 | OL | RS FR | Batavia, Ill. | Batavia |
| 39 | Gillen, Conor | 6-2 | 233 | LB | JR | Glen Ellyn, Ill. | Glenbard West |
| 83 | Graham, Hubie | 6-4 | 248 | TE | FR | Scranton, Pa. | West Scranton |
| 27 | Gully, Antonio | 6-1 | 183 | DB | SO | St. Louis, Mo. | Cardinal Ritter |
| 4 | Hardeman, Donsay | 6-2 | 220 | DB | JR | Jacksonville, Fla. | Georgia Military College |
| 28 | Hicks, Dere | 5-10 | 179 | DB | JR | Roanoke, Va. | Valley Forge Prep. |
| 16 | Hoomanawanui, Michael | 6-5 | 274 | TE | JR | Bloomington, Ill. | Central Catholic |
| 66 | Hunt, Randall | 6-6 | 311 | OL | SO | Hightstown, N.J. | Valley Forge Prep. |
| 55 | Jackson, Anterio | 6-2 | 277 | DL | SO | Chicago, Ill. | Fenger |
| 90 | James, Antonio | 6-5 | 255 | DL | JR | Massillon, Ohio | Washington |
| 6 | James, Chris | 6-0 | 188 | WR | SO | Chicago, Ill. | Morgan Park |
| 53 | Jefferson, Dustin | 6-0 | 230 | LB | SO | Kankakee, Ill. | Kankakee |
| 8 | Jenkins, A.J. | 6-0 | 175 | WR | FR | Jacksonville, Fla. | Terry Parker |
| 35 | Johnson, Kevin | 6-1 | 193 | DB | FR | Lake Zurich, Ill. | Lake Zurich |
| 13 | Judson, Will | 5-8 | 163 | WR | SR | Riverdale, Ga. | Florida A&M |
| 59 | Keely, Tad | 6-1 | 220 | LS | SO | Oswego, Ill. | Oswego |
| 5 | LeShoure, Mikel | 6-0 | 240 | RB | FR | Champaign, Ill. | Centennial |
| 70 | Lewis, Corey | 6-6 | 278 | OL | FR | Cresco, Pa. | East Stroudsburg South |
| 94 | Lindquist, David | 6-3 | 293 | DL | SR | Highland Park, Ill. | Highland Park |
| 93 | Liuget, Corey | 6-3 | 283 | DL | FR | Miami, Fla. | Hialeah |
| 30 | Locksley, Jr., Mike | 5-11 | 205 | DB | RS FR | Champaign, Ill. | Centennial |
| 60 | McDonald, Ryan | 6-5 | 296 | OL | SR | Holland, Mich. | West Ottawa |
| 10 | McGee, Eddie | 6-4 | 200 | QB | SO | Washingon, D.C. | H.D. Woodson |
| 88 | McGoey, Jason | 6-0 | 185 | WR | RS FR | Wheaton, Ill. | Warrenville South |
| 85 | Mercilus, Whitney | 6-3 | 242 | DL | FR | Akron, Ohio | Garfield |
| 44 | Miller, Brit | 6-1 | 250 | LB | SR | Decatur, Ill. | Eisenhower |
| 65 | Nabolotny, Mike | 6-5 | 281 | OL | SR | Glenview, Ill. | Glenbrook South |
| 97 | Nurse, Clay | 6-3 | 258 | DL | SO | Beltsville, Md. | High Point |
| 96 | Onyegbule, Wisdom | 6-3 | 245 | DL | RS FR | Bolingbrook, Ill. | Bolingbrook |
| 49 | Pacha, Tyler | 5-10 | 207 | RB | SR | Fairfield, Iowa | Ellsworth Comm. Col. |
| 48 | Palmer, Nate | 6-3 | 213 | LB | FR | Chicago, Ill. | Simeon |
| 78 | Palmer, Ryan | 6-7 | 294 | OL | SO | Canton, Ohio | Glen Oak |
| 46 | Pedersen, Zak | 6-2 | 220 | LS | FR | Joliet, Ill. | Joliet Catholic |
| 95 | Pilcher, Doug | 6-5 | 266 | DL | JR | Hinsdale, Ill. | Central |
| 45 | Pittman, Rodney | 6-2 | 242 | LB | SR | Fort Washington, Md. | Friendly |
| 76 | Pocic, Graham | 6-7 | 320 | OL | FR | Lemont, Ill. | Lemont |
| 29 | Pollard, Troy | 5-8 | 180 | RB | RS FR | Jacksonville, Fla. | Andrew Jackson |
| 19 | Ramsey, Jack | 5-11 | 187 | WR | FR | Chicago, Ill. | Simeon |
| 80 | Reavy, Alex | 6-2 | 195 | WR | SO | Springfield, Ill. | Sacred Heart Griffin |
| 61 | Sands, Tyler | 6-5 | 309 | OL | FR | Boyertown, Pa. | Boyertown Area |
| 32 | Sanni, Supo | 6-3 | 205 | DB | FR | Homewood, Ill. | Homewood-Flossmoor |
| 87 | Santella, Anthony | 6-2 | 190 | P | SO | Wauconda, Ill. | Univ. of Utah |
| 11 | Scott, Cordale | 6-3 | 208 | WR | FR | Cleveland, Ohio | Glenville |
| 69 | Sedlacek, Ryan | 6-4 | 283 | OL | FR | Westport, Conn. | Staples |
| 30 | Smith, Rahkeem | 6-1 | 255 | RB | JR | Lombard, Ill. | Hargrave Prep |
| 54 | Staples, Justin | 6-4 | 222 | LB | FR | Lakewood, Ohio | St. Edward |
| 10 | Stunkard, Cody | 5-11 | 206 | DB | SO | Philo, Ill. | Unity |
| 89 | Sullivan, Tom | 6-4 | 241 | TE | JR | Tinley Park, Ill. | Marist |
| 82 | Sykes, Fred | 6-0 | 184 | WR | FR | Tampa, Fla. | Chamberlain |
| 38 | Thomas, Ian | 6-0 | 218 | LB | RS FR | Berwyn Heights, Md. | DeMatha |
| 14 | Thomas, Miami | 5-11 | 176 | DB | SO | Chicago, Ill. | Morgan Park |
| 49 | Uzodinma, Ugochukwu | 6-4 | 248 | DL | FR | Washington, D.C. | Dunbar |
| 18 | Viliunas, Eddie | 6-4 | 226 | QB | FR | LaGrange Park, Ill. | Lyons Township |
| 91 | Walker, Derek | 6-4 | 270 | DL | SR | Glendale Heights, Ill. | Glenbard East |
| 58 | Whalen, Bryson | 6-4 | 257 | DL | SR | Freeport, Ill. | Aquin |
| 3 | Wilkins, Marques | 6-0 | 191 | WR | JR | Decatur, Ill. | MacArthur |
| 25 | Williams, Ashante | 5-10 | 197 | DB | FR | Mayfield, Ohio | Mayfield |
| 7 | Williams, Juice | 6-2 | 233 | QB | JR | Chicago, Ill. | Vocational |
| 56 | Williams, Sirod | 6-0 | 292 | DL | SR | Garfield Heights, Ohio | Garfield Heights |
| 79 | Wilson, Craig | 6-5 | 317 | OL | RS FR | Harvey, Ill. | Hargrave Acad. |
| 2 | Wilson, Martez | 6-4 | 246 | LB | SO | Chicago, Ill. | Simeon |
| 3 | Wilson, Tavon | 6-0 | 191 | DB | FR | Washington, D.C. | H.D. Woodson |
| 37 | Yelton, Kyle | 6-0 | 195 | P | JR | Chesterton, Ind. | Chesterton |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Position | Year | Hometown (Last School) |
| 1 | Vontae Davis | 6-0 | 204 | DB | JR | Washington, D.C. (Dunbar) |
| 2 | Martez Wilson | 6-4 | 246 | LB | SO | Chicago, Ill. (Simeon) |
| 3 | Tavon Wilson | 6-0 | 191 | DB | FR | Washington, D.C. (H.D. Woodson) |
| 3 | Marques Wilkins | 6-0 | 191 | WR | JR | Decatur, Ill. (MacArthur) |
| 4 | Donsay Hardeman | 6-2 | 220 | DB | JR | Jacksonville, Fla. (Georgia Military College) |
| 5 | Mikel LeShoure | 6-0 | 240 | RB | FR | Champaign, Ill. (Centennial) |
| 6 | Chris James | 6-0 | 188 | WR | SO | Chicago, Ill. (Morgan Park) |
| 7 | Juice Williams | 6-2 | 233 | QB | JR | Chicago, Ill. (Vocational) |
| 8 | A.J. Jenkins | 6-0 | 175 | WR | FR | Jacksonville, Fla. (Terry Parker) |
| 9 | Arrelious Benn | 6-2 | 214 | WR | SO | Washington, D.C. (Dunbar) |
| 10 | Cody Stunkard | 5-11 | 206 | DB | SO | Philo, Ill. (Unity) |
| 10 | Eddie McGee | 6-4 | 200 | QB | SO | Washingon, D.C. (H.D. Woodson) |
| 11 | Jarred Fayson | 6-0 | 209 | WR | JR | Tampa, Fla. (Univ. of Florida) |
| 11 | Cordale Scott | 6-3 | 208 | WR | FR | Cleveland, Ohio (Glenville) |
| 12 | Jacob Charest | 6-4 | 200 | QB | FR | | | |